Size Chart | |||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SIZE |
|
||||||||||||||||||||||||||||||||
XXS | |||||||||||||||||||||||||||||||||
XS | |||||||||||||||||||||||||||||||||
S | |||||||||||||||||||||||||||||||||
M | |||||||||||||||||||||||||||||||||
L | |||||||||||||||||||||||||||||||||
XL | |||||||||||||||||||||||||||||||||
XXL | |||||||||||||||||||||||||||||||||
How to Measure
Bust
Measure around the fullest part of your chest.
Size Chart | ||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SIZE |
|
|||||||||||||||||||||||||||||||||||||||||||||
XXS | ||||||||||||||||||||||||||||||||||||||||||||||
XS | ||||||||||||||||||||||||||||||||||||||||||||||
S | ||||||||||||||||||||||||||||||||||||||||||||||
M | ||||||||||||||||||||||||||||||||||||||||||||||
L | ||||||||||||||||||||||||||||||||||||||||||||||
XL | ||||||||||||||||||||||||||||||||||||||||||||||
XXL | ||||||||||||||||||||||||||||||||||||||||||||||
XXXL | ||||||||||||||||||||||||||||||||||||||||||||||
How to Measure
Waist
Measure around your natural waistline and keep the tape comfortably loose.
Hips
Measure around the fullest part of your hips.
Size Chart | |
---|---|
SIZE | BUST(Inches) |
XXS | 30-31 |
XS | 32-33 |
S | 34-35 |
M | 36-38 |
L | 39-41 |
XL | 42-44 |
How to Measure
Bust
Measure around the fullest part of your chest.